Useful Information

Interest rates (business and individuals)
Year and semester Business Individuals
2018 (2nd semester) 8,00% 4%
2018 (1st semester) 8,00% 4%
2017 (2nd semester) 8,00% 4%
2017 (1st semester) 8,00% 4%
2016 (2nd semester) 8,00% 4%
2016 (1st semester) 8,05% 4%
2015 (2nd semester) 8,05% 4%
2015 (1st semester) 8,05% 4%
2014 (2nd semester) 8,15% 4%
2014 (1st semester) 8,25% 4%
2013 (2nd semester) 8,50% 4%
2013 (1st semester) 7,75,% 4%
2012 (2nd semester) 8,00% 4%
2012 (1st semester) 8,00% 4%
2011 (2nd semester) 8,25% 4%
2011 (1st semester) 8,00% 4%
2010 (2nd semester) 8,00% 4%
2010 (1st semester) 8,00% 4%
Domestic minimum wage
Year Monthly figure Legal basis
2018 580€ DL 156/2017, 28/12
2017 557€ DL 86-B/2016, 29/12
2016 530€ DL 254-A/2015, 31/12
2015 485€ DL 143/2010, 31/12
2014 485€ DL 143/2010, 31/12
2013 485€ DL 143/2010, 31/12
2012 485€ DL 143/2010, 31/12
2011 485€ DL 143/2010, 31/12
2010 475€ DL  05/2010, 15/01
Social security rates
Year Companies Self-employed Employees
2018 23,75% 34,75% 11%
2017 23,75% 34,75% 11%
2016 23,75% 34,75% 11%
2015 23,75% 34,75% 11%
2014 23,75% 34,75% 11%
2013 23,75% 34,75% 11%
Inflation rate
Year General total
2018  
2017 1,4%
2016 0,6%
2015 0,5%
2014 -0,3%
2013 0,3%
2012 2,8%
2011 3,7%
2010 1,4%